UTCheats.net - Unreal Tournament & Tactical Ops cheats and hacks

Please login or register.

Login with username, password and session length
Advanced search  

News:

Welcome to UTCHEATS.NET

UTCheats.net - Unreal Tournament & Tactical Ops cheats and hacks - Statistics Center
General Statistics
Total Members: 17240
Total Posts: 149328
Total Topics: 1827
Total Categories: 6
Users Online: 408
Most Online: 874 - January 21, 2020, 03:51:23 PM
Online Today: 478
Average registrations per day: 19.46
Average posts per day: 31.36
Average topics per day: 0.48
Total Boards: 25
Latest Member: ikxinaiwol
Average online per day: 56.23
Male to Female Ratio: 89.5:1
Top 10 Posters Top 10 Boards
wtfismyface 141891
FrankJScott 1233
Omrohor 715
training71 408
lien 327
^Skillz^20Hz 289
BVZ_Moskva_s 81
Geraldmok 72
Nice Grabber 71
Andy 65
General Discussion 67335
Cheats 22240
Cheats 21164
General Discussion 18575
Announcements 7807
Cheats 4935
General Discussion 4861
Cheats 1152
Tutorials 221
Tutorials 189
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Happy New Year! 4564
Welcome to utcheats.tk! 2091
Wanne buy private cheat 1947
[ELF]HelioS-Radar-v4.2 1834
someone can make a private cheat for ese? 1807
UTComp Admin Hack. 1750
zmBot 1626
[UT2004] D2LITE-Plugin-v1.2 1623
NoName 1.0 for Tactical Ops 3.40 1621
Console Cheats vUT3 1608
Happy New Year! 255161
C++ Mutator Tutorial 97569
zmBot 51096
Welcome to utcheats.tk! 48278
NoName 1.0 for Tactical Ops 3.40 46430
Wanne buy private cheat 44169
Ace HWID Changer 42772
Lets find hacks ! 42581
ELF OverKill 42188
xDemic SpeedHack - Release 38845
Top Topic Starters Most Time Online
Omrohor 666
training71 403
FrankJScott 165
^Skillz^20Hz 114
lien 60
himchistkalAbila 27
cocona 25
Albertbit 22
Andy 18
Hunter1992 16
wtfismyface 139d 13h 12m
lien 9d 14h 46m
Nice Grabber 6d 20h 11m
^Skillz^20Hz 6d 1h 42m
Andy 3d 9h 47m
SIMPLETRY 2d 13h 53m
Hunter1992 2d 2h 49m
quickshot88 2d 50m
pyramid21 1d 17h 38m
Camaru 1d 8h 51m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 293 35498 1661 478
April 2024 51 1969 576 478
March 2024 144 2209 588 465
February 2024 54 29585 467 471
January 2024 44 1735 30 448
2024-01-01 0 404 1 359
2024-01-02 0 971 0 395
2024-01-03 0 173 15 315
2024-01-04 0 5 8 305
2024-01-05 10 17 1 328
2024-01-06 0 35 0 377
2024-01-07 0 18 0 447
2024-01-08 0 1 0 378
2024-01-09 0 0 0 293
2024-01-10 0 0 0 318
2024-01-11 0 1 0 318
2024-01-12 11 40 1 299
2024-01-13 0 0 0 277
2024-01-14 1 1 0 388
2024-01-15 0 1 0 379
2024-01-16 0 1 1 424
2024-01-17 0 0 0 352
2024-01-18 0 1 0 448
2024-01-19 11 11 0 432
2024-01-20 0 0 0 420
2024-01-21 0 1 0 386
2024-01-22 0 1 0 332
2024-01-23 0 0 0 440
2024-01-24 0 1 0 414
2024-01-25 0 0 2 362
2024-01-26 1 2 0 418
2024-01-27 10 10 0 371
2024-01-28 0 0 0 359
2024-01-29 0 1 0 426
2024-01-30 0 0 1 414
2024-01-31 0 39 0 325
* 2023 1120 112155 7454 445
December 2023 62 2580 772 445
2023-12-01 0 488 30 445
2023-12-02 0 33 45 393
2023-12-03 0 33 43 359
2023-12-04 0 15 39 200
2023-12-05 0 37 46 228
2023-12-06 0 352 35 428
2023-12-07 0 1024 39 293
2023-12-08 9 347 34 240
2023-12-09 0 23 37 210
2023-12-10 10 22 33 187
2023-12-11 0 19 36 171
2023-12-12 10 24 28 160
2023-12-13 0 7 16 230
2023-12-14 10 16 9 190
2023-12-15 2 5 19 193
2023-12-16 0 16 38 203
2023-12-17 0 11 32 200
2023-12-18 0 9 22 242
2023-12-19 0 8 22 219
2023-12-20 0 12 23 299
2023-12-21 0 7 20 297
2023-12-22 10 10 0 314
2023-12-23 0 1 3 311
2023-12-24 0 12 24 319
2023-12-25 0 11 26 338
2023-12-26 1 12 29 327
2023-12-27 10 12 13 324
2023-12-28 0 4 14 343
2023-12-29 0 8 16 325
2023-12-30 0 1 1 330
2023-12-31 0 1 0 377
November 2023 51 30950 930 386
October 2023 16 1592 609 232
2023-10-01 3 583 1 86
2023-10-02 0 696 1 140
2023-10-03 0 0 0 139
2023-10-04 0 7 10 148
2023-10-05 0 17 26 127
2023-10-06 1 19 30 200
2023-10-07 0 20 35 187
2023-10-08 0 6 11 185
2023-10-09 0 0 0 186
2023-10-10 0 1 1 215
2023-10-11 0 0 1 217
2023-10-12 0 6 11 204
2023-10-13 0 19 41 144
2023-10-14 0 29 37 164
2023-10-15 0 18 33 168
2023-10-16 0 20 27 157
2023-10-17 0 24 44 134
2023-10-18 0 23 37 170
2023-10-19 0 19 34 158
2023-10-20 10 26 37 155
2023-10-21 0 14 36 147
2023-10-22 0 10 35 212
2023-10-23 0 0 0 227
2023-10-24 0 1 1 219
2023-10-25 0 0 0 191
2023-10-26 0 1 0 174
2023-10-27 0 1 1 213
2023-10-28 0 1 8 207
2023-10-29 2 4 34 231
2023-10-30 0 3 34 232
2023-10-31 0 24 43 180
September 2023 429 11868 1491 335
2023-09-01 43 1372 47 272
2023-09-02 48 1358 73 270
2023-09-03 50 1380 55 243
2023-09-04 37 1371 55 236
2023-09-05 52 1379 59 335
2023-09-06 7 654 61 270
2023-09-07 0 1297 52 265
2023-09-08 0 635 56 247
2023-09-09 0 970 65 223
2023-09-10 0 861 46 269
2023-09-11 12 59 62 213
2023-09-12 56 74 55 214
2023-09-13 18 69 60 224
2023-09-14 46 46 65 216
2023-09-15 47 48 50 215
2023-09-16 0 1 52 164
2023-09-17 0 0 68 180
2023-09-18 0 3 77 233
2023-09-19 11 50 60 183
2023-09-20 1 24 54 179
2023-09-21 0 14 36 131
2023-09-22 0 19 33 140
2023-09-23 0 19 31 145
2023-09-24 0 22 34 146
2023-09-25 0 32 29 126
2023-09-26 0 11 30 146
2023-09-27 1 32 33 172
2023-09-28 0 41 35 186
2023-09-29 0 12 32 145
2023-09-30 0 15 26 91
August 2023 239 32846 301 372
2023-08-01 0 39 1 248
2023-08-02 1 871 1 276
2023-08-03 1 708 0 252
2023-08-04 3 1226 1 273
2023-08-05 0 1297 1 217
2023-08-06 1 1298 1 268
2023-08-07 5 1097 1 218
2023-08-08 1 1064 1 192
2023-08-09 1 1298 0 210
2023-08-10 4 1301 0 317
2023-08-11 1 1159 0 372
2023-08-12 0 593 0 256
2023-08-13 0 300 4 238
2023-08-14 8 1197 1 277
2023-08-15 44 1342 2 240
2023-08-16 60 1361 0 273
2023-08-17 61 1187 4 207
2023-08-18 43 663 2 252
2023-08-19 0 556 2 306
2023-08-20 0 537 1 261
2023-08-21 0 1078 1 282
2023-08-22 0 1032 0 263
2023-08-23 0 1297 2 231
2023-08-24 0 1311 2 204
2023-08-25 0 1104 0 184
2023-08-26 1 1309 2 157
2023-08-27 0 1309 17 242
2023-08-28 0 1340 75 284
2023-08-29 0 1323 49 268
2023-08-30 1 1317 56 224
2023-08-31 3 1332 74 219
July 2023 42 888 17 403
June 2023 10 1142 6 360
2023-06-01 1 756 0 264
2023-06-02 0 293 0 265
2023-06-03 0 0 0 259
2023-06-04 0 0 0 311
2023-06-05 0 1 0 360
2023-06-06 0 9 0 275
2023-06-07 0 0 0 272
2023-06-08 1 1 1 298
2023-06-09 0 0 0 301
2023-06-10 0 17 0 337
2023-06-11 0 0 0 358
2023-06-12 0 0 0 337
2023-06-13 0 1 0 299
2023-06-14 0 0 0 267
2023-06-15 1 1 0 252
2023-06-16 0 3 0 141
2023-06-17 0 4 0 66
2023-06-18 0 0 0 75
2023-06-19 0 1 0 199
2023-06-20 0 11 1 243
2023-06-21 0 1 0 329
2023-06-22 0 1 0 250
2023-06-23 1 15 1 322
2023-06-24 0 10 0 316
2023-06-25 0 0 0 297
2023-06-26 0 0 0 318
2023-06-27 0 4 0 300
2023-06-28 0 4 1 291
2023-06-29 2 3 0 292
2023-06-30 4 6 2 294
May 2023 7 28877 2065 411
2023-05-01 0 863 84 283
2023-05-02 1 879 94 234
2023-05-03 0 1325 69 207
2023-05-04 0 1060 72 241
2023-05-05 0 1315 85 214
2023-05-06 0 254 74 312
2023-05-07 0 32 70 269
2023-05-08 3 1281 83 260
2023-05-09 0 1023 99 279
2023-05-10 0 483 94 296
2023-05-11 0 289 91 261
2023-05-12 0 894 90 300
2023-05-13 0 1306 81 263
2023-05-14 0 1073 73 340
2023-05-15 0 1295 83 271
2023-05-16 0 1279 89 311
2023-05-17 0 1277 85 411
2023-05-18 0 1287 84 289
2023-05-19 0 1076 76 212
2023-05-20 0 634 95 265
2023-05-21 0 631 86 75
2023-05-22 2 1303 95 157
2023-05-23 0 1298 79 232
2023-05-24 0 854 63 260
2023-05-25 0 744 60 272
2023-05-26 0 968 8 270
2023-05-27 1 1047 3 257
2023-05-28 0 596 0 372
2023-05-29 0 584 0 242
2023-05-30 0 977 0 229
2023-05-31 0 950 0 261
April 2023 22 601 1124 417
2023-04-01 0 325 2 245
2023-04-02 0 0 1 364
2023-04-03 0 0 1 206
2023-04-04 8 13 2 256
2023-04-05 0 4 1 251
2023-04-06 0 8 0 246
2023-04-07 0 0 0 210
2023-04-08 0 4 1 397
2023-04-09 0 4 1 284
2023-04-10 0 1 0 227
2023-04-11 0 8 2 208
2023-04-12 1 7 1 274
2023-04-13 0 0 0 238
2023-04-14 0 3 0 228
2023-04-15 0 6 1 211
2023-04-16 2 3 0 242
2023-04-17 0 18 45 195
2023-04-18 0 43 82 263
2023-04-19 0 40 79 274
2023-04-20 0 48 78 254
2023-04-21 3 6 92 314
2023-04-22 0 20 74 417
2023-04-23 0 1 87 286
2023-04-24 0 8 100 209
2023-04-25 5 18 72 199
2023-04-26 2 6 73 250
2023-04-27 0 4 73 210
2023-04-28 0 1 92 230
2023-04-29 1 2 90 312
2023-04-30 0 0 74 314
March 2023 26 460 60 375
2023-03-01 0 4 1 116
2023-03-02 0 2 2 140
2023-03-03 0 0 0 142
2023-03-04 0 1 2 194
2023-03-05 0 3 6 170
2023-03-06 0 3 3 211
2023-03-07 5 18 2 166
2023-03-08 4 13 1 147
2023-03-09 0 0 3 156
2023-03-10 1 3 4 130
2023-03-11 0 3 1 230
2023-03-12 3 3 1 256
2023-03-13 8 12 3 289
2023-03-14 0 2 2 214
2023-03-15 0 2 1 228
2023-03-16 0 0 2 202
2023-03-17 0 0 3 303
2023-03-18 0 2 4 375
2023-03-19 0 1 5 226
2023-03-20 1 1 1 314
2023-03-21 0 13 3 363
2023-03-22 0 5 0 362
2023-03-23 0 3 0 326
2023-03-24 0 10 3 200
2023-03-25 0 0 2 182
2023-03-26 0 0 0 188
2023-03-27 0 3 2 185
2023-03-28 0 2 1 235
2023-03-29 0 2 0 295
2023-03-30 4 342 2 253
2023-03-31 0 7 0 293
February 2023 183 248 39 231
January 2023 33 103 40 235
2023-01-01 0 0 0 117
2023-01-02 0 0 1 115
2023-01-03 0 0 1 98
2023-01-04 0 0 3 111
2023-01-05 0 0 2 108
2023-01-06 0 3 2 94
2023-01-07 0 5 1 235
2023-01-08 1 4 2 98
2023-01-09 5 11 0 114
2023-01-10 1 4 1 107
2023-01-11 0 0 0 124
2023-01-12 1 3 1 109
2023-01-13 0 0 2 113
2023-01-14 0 7 2 156
2023-01-15 0 2 1 132
2023-01-16 0 5 1 118
2023-01-17 3 12 2 116
2023-01-18 0 3 0 144
2023-01-19 1 5 1 124
2023-01-20 2 2 0 152
2023-01-21 0 2 1 109
2023-01-22 1 1 5 117
2023-01-23 1 5 1 113
2023-01-24 0 0 4 87
2023-01-25 2 7 0 131
2023-01-26 1 2 0 132
2023-01-27 0 0 1 147
2023-01-28 1 2 1 174
2023-01-29 0 3 2 182
2023-01-30 4 4 0 230
2023-01-31 9 11 2 164
* 2022 28 217 621 600
December 2022 0 25 48 600
2022-12-01 0 1 1 140
2022-12-02 0 1 3 145
2022-12-03 0 0 1 157
2022-12-04 0 0 4 169
2022-12-05 0 1 0 194
2022-12-06 0 0 1 152
2022-12-07 0 3 2 157
2022-12-08 0 2 3 204
2022-12-09 0 2 1 166
2022-12-10 0 2 3 166
2022-12-11 0 0 0 160
2022-12-12 0 0 1 273
2022-12-13 0 0 1 283
2022-12-14 0 0 1 132
2022-12-15 0 0 2 118
2022-12-16 0 1 3 63
2022-12-17 0 1 0 132
2022-12-18 0 0 0 124
2022-12-19 0 1 3 119
2022-12-20 0 1 2 171
2022-12-21 0 0 0 152
2022-12-22 0 1 1 124
2022-12-23 0 2 2 144
2022-12-24 0 0 2 164
2022-12-25 0 1 0 143
2022-12-26 0 2 2 159
2022-12-27 0 2 2 177
2022-12-28 0 0 2 249
2022-12-29 0 1 2 145
2022-12-30 0 0 1 600
2022-12-31 0 0 2 114
November 2022 2 11 59 269
October 2022 4 14 54 163
2022-10-01 0 0 0 12
2022-10-02 0 0 0 11
2022-10-03 0 1 0 38
2022-10-04 0 1 1 65
2022-10-05 1 3 1 124
2022-10-06 0 0 1 97
2022-10-07 1 1 2 74
2022-10-08 0 0 1 90
2022-10-09 0 1 4 94
2022-10-10 0 0 0 95
2022-10-11 0 0 0 52
2022-10-12 0 0 3 75
2022-10-13 0 0 1 70
2022-10-14 1 1 3 84
2022-10-15 0 1 3 83
2022-10-16 0 0 3 88
2022-10-17 0 0 2 91
2022-10-18 0 1 1 109
2022-10-19 1 1 1 51
2022-10-20 0 2 3 113
2022-10-21 0 0 2 118
2022-10-22 0 0 1 100
2022-10-23 0 0 1 101
2022-10-24 0 1 1 110
2022-10-25 0 0 2 105
2022-10-26 0 0 2 98
2022-10-27 0 0 0 120
2022-10-28 0 0 0 122
2022-10-29 0 0 0 132
2022-10-30 0 0 0 103
2022-10-31 0 0 15 163
September 2022 5 18 95 174
2022-09-01 0 0 0 83
2022-09-02 0 0 2 119
2022-09-03 0 1 1 93
2022-09-04 0 0 2 107
2022-09-05 0 0 1 108
2022-09-06 0 0 0 113
2022-09-07 0 0 0 148
2022-09-08 0 0 1 131
2022-09-09 0 0 2 174
2022-09-10 0 1 0 135
2022-09-11 0 1 0 125
2022-09-12 0 0 2 122
2022-09-13 0 0 6 165
2022-09-14 0 2 3 106
2022-09-15 0 1 2 105
2022-09-16 0 0 3 73
2022-09-17 0 1 0 71
2022-09-18 2 2 0 34
2022-09-19 3 5 3 34
2022-09-20 0 0 1 33
2022-09-21 0 0 3 32
2022-09-22 0 1 3 31
2022-09-23 0 2 3 47
2022-09-24 0 0 4 151
2022-09-25 0 0 1 161
2022-09-26 0 0 1 96
2022-09-27 0 1 1 104
2022-09-28 0 0 1 103
2022-09-29 0 0 2 29
2022-09-30 0 0 47 12
August 2022 0 9 108 280
2022-08-01 0 0 33 266
2022-08-02 0 0 22 151
2022-08-03 0 0 0 133
2022-08-04 0 1 1 177
2022-08-05 0 0 2 207
2022-08-06 0 1 2 121
2022-08-07 0 0 0 155
2022-08-08 0 0 0 110
2022-08-09 0 0 0 122
2022-08-10 0 0 4 118
2022-08-11 0 0 1 125
2022-08-12 0 0 4 105
2022-08-13 0 0 3 123
2022-08-14 0 1 1 118
2022-08-15 0 0 0 118
2022-08-16 0 0 6 105
2022-08-17 0 1 3 280
2022-08-18 0 1 1 179
2022-08-19 0 0 2 157
2022-08-20 0 0 1 164
2022-08-21 0 0 2 114
2022-08-22 0 1 4 168
2022-08-23 0 1 3 107
2022-08-24 0 1 2 229
2022-08-25 0 0 0 152
2022-08-26 0 0 1 259
2022-08-27 0 0 5 134
2022-08-28 0 0 1 271
2022-08-29 0 1 0 173
2022-08-30 0 0 0 90
2022-08-31 0 0 4 55
July 2022 1 17 114 281
2022-07-01 0 2 0 99
2022-07-02 0 1 4 149
2022-07-03 0 0 4 150
2022-07-04 0 0 0 134
2022-07-05 0 0 1 104
2022-07-06 0 0 1 136
2022-07-07 0 0 0 183
2022-07-08 0 0 2 60
2022-07-09 0 1 3 85
2022-07-10 0 0 2 114
2022-07-11 0 0 1 249
2022-07-12 0 0 2 89
2022-07-13 0 0 1 96
2022-07-14 0 1 41 97
2022-07-15 0 2 22 98
2022-07-16 0 0 3 99
2022-07-17 0 1 5 110
2022-07-18 0 0 2 152
2022-07-19 0 0 0 124
2022-07-20 0 2 4 157
2022-07-21 0 1 1 85
2022-07-22 0 0 0 120
2022-07-23 0 0 2 102
2022-07-24 0 0 0 146
2022-07-25 0 1 1 138
2022-07-26 0 0 0 281
2022-07-27 0 0 0 269
2022-07-28 0 0 3 182
2022-07-29 0 2 2 215
2022-07-30 1 2 3 180
2022-07-31 0 1 4 132
June 2022 1 13 41 58
May 2022 5 24 41 67
April 2022 1 55 16 70
March 2022 0 2 8 77
2022-03-01 0 0 0 47
2022-03-02 0 0 0 54
2022-03-03 0 0 0 60
2022-03-04 0 0 1 54
2022-03-05 0 0 1 53
2022-03-06 0 0 0 49
2022-03-07 0 0 1 44
2022-03-08 0 0 0 45
2022-03-09 0 0 0 40
2022-03-10 0 0 0 42
2022-03-11 0 0 0 40
2022-03-12 0 0 0 39
2022-03-13 0 0 0 38
2022-03-14 0 0 0 77
2022-03-15 0 0 0 39
2022-03-16 0 0 0 46
2022-03-17 0 0 0 39
2022-03-18 0 0 0 40
2022-03-19 0 0 1 41
2022-03-20 0 1 2 50
2022-03-21 0 0 0 50
2022-03-22 0 0 0 42
2022-03-23 0 0 1 42
2022-03-24 0 0 0 42
2022-03-25 0 1 1 41
2022-03-26 0 0 0 42
2022-03-27 0 0 0 45
2022-03-28 0 0 0 48
2022-03-29 0 0 0 66
2022-03-30 0 0 0 44
2022-03-31 0 0 0 48
February 2022 6 16 18 54
2022-02-01 1 2 0 42
2022-02-02 0 1 1 39
2022-02-03 0 0 0 44
2022-02-04 0 0 0 34
2022-02-05 0 0 1 43
2022-02-06 0 1 1 40
2022-02-07 0 0 2 50
2022-02-08 0 0 3 42
2022-02-09 0 1 1 46
2022-02-10 5 5 1 40
2022-02-11 0 0 0 40
2022-02-12 0 0 1 44
2022-02-13 0 0 1 47
2022-02-14 0 0 1 48
2022-02-15 0 0 0 44
2022-02-16 0 0 0 42
2022-02-17 0 0 0 42
2022-02-18 0 0 0 42
2022-02-19 0 0 0 19
2022-02-20 0 0 0 14
2022-02-21 0 0 2 54
2022-02-22 0 1 0 47
2022-02-23 0 4 1 46
2022-02-24 0 1 0 51
2022-02-25 0 0 0 44
2022-02-26 0 0 1 45
2022-02-27 0 0 1 51
2022-02-28 0 0 0 50
January 2022 3 13 19 55
* 2021 27 99 208 114
December 2021 15 27 31 93
November 2021 0 15 17 114
2021-11-01 0 0 0 52
2021-11-02 0 0 1 59
2021-11-03 0 1 1 61
2021-11-04 0 0 0 56
2021-11-05 0 2 1 53
2021-11-06 0 0 0 53
2021-11-07 0 0 1 48
2021-11-08 0 0 2 54
2021-11-09 0 0 0 50
2021-11-10 0 0 0 55
2021-11-11 0 1 0 52
2021-11-12 0 1 0 52
2021-11-13 0 1 2 61
2021-11-14 0 0 0 85
2021-11-15 0 0 0 87
2021-11-16 0 0 2 109
2021-11-17 0 0 0 91
2021-11-18 0 0 0 85
2021-11-19 0 1 0 82
2021-11-20 0 3 1 73
2021-11-21 0 1 1 70
2021-11-22 0 0 0 73
2021-11-23 0 1 0 72
2021-11-24 0 1 0 80
2021-11-25 0 0 1 85
2021-11-26 0 1 2 74
2021-11-27 0 0 0 70
2021-11-28 0 0 1 74
2021-11-29 0 1 1 86
2021-11-30 0 0 0 114
October 2021 8 19 22 96
September 2021 0 8 28 83
2021-09-01 0 0 1 25
2021-09-02 0 0 1 25
2021-09-03 0 1 1 30
2021-09-04 0 0 0 27
2021-09-05 0 0 0 28
2021-09-06 0 1 6 30
2021-09-07 0 0 1 25
2021-09-08 0 0 1 28
2021-09-09 0 0 1 33
2021-09-10 0 0 2 28
2021-09-11 0 0 1 26
2021-09-12 0 1 2 26
2021-09-13 0 1 0 25
2021-09-14 0 0 1 29
2021-09-15 0 1 0 32
2021-09-16 0 0 1 16
2021-09-17 0 0 0 12
2021-09-18 0 0 0 80
2021-09-19 0 0 0 11
2021-09-20 0 1 2 31
2021-09-21 0 0 1 33
2021-09-22 0 0 1 57
2021-09-23 0 0 0 48
2021-09-24 0 1 1 83
2021-09-25 0 1 1 69
2021-09-26 0 0 0 63
2021-09-27 0 0 0 20
2021-09-28 0 0 0 50
2021-09-29 0 0 2 60
2021-09-30 0 0 1 67
August 2021 0 16 41 48
2021-08-01 0 1 0 46
2021-08-02 0 2 3 48
2021-08-03 0 0 1 44
2021-08-04 0 0 1 44
2021-08-05 0 1 3 44
2021-08-06 0 1 1 33
2021-08-07 0 0 0 39
2021-08-08 0 1 2 35
2021-08-09 0 0 1 39
2021-08-10 0 1 2 41
2021-08-11 0 2 4 39
2021-08-12 0 0 0 40
2021-08-13 0 1 0 37
2021-08-14 0 2 2 37
2021-08-15 0 0 1 37
2021-08-16 0 0 1 41
2021-08-17 0 0 2 42
2021-08-18 0 1 0 40
2021-08-19 0 0 0 43
2021-08-20 0 0 2 38
2021-08-21 0 0 0 45
2021-08-22 0 1 2 38
2021-08-23 0 0 2 41
2021-08-24 0 0 1 40
2021-08-25 0 1 2 40
2021-08-26 0 0 2 38
2021-08-27 0 0 0 35
2021-08-28 0 1 3 30
2021-08-29 0 0 2 15
2021-08-30 0 0 0 35
2021-08-31 0 0 1 37
July 2021 1 7 20 49
June 2021 0 0 4 50
2021-06-01 0 0 0 39
2021-06-02 0 0 0 47
2021-06-03 0 0 0 47
2021-06-04 0 0 0 46
2021-06-05 0 0 1 49
2021-06-06 0 0 0 49
2021-06-07 0 0 0 50
2021-06-08 0 0 1 17
2021-06-09 0 0 1 14
2021-06-10 0 0 0 44
2021-06-11 0 0 0 43
2021-06-12 0 0 0 42
2021-06-13 0 0 0 45
2021-06-14 0 0 0 48
2021-06-15 0 0 0 45
2021-06-16 0 0 0 43
2021-06-17 0 0 0 40
2021-06-18 0 0 0 10
2021-06-19 0 0 0 12
2021-06-20 0 0 0 16
2021-06-21 0 0 0 10
2021-06-22 0 0 0 41
2021-06-23 0 0 0 44
2021-06-24 0 0 1 13
2021-06-25 0 0 0 42
2021-06-26 0 0 0 45
2021-06-27 0 0 0 16
2021-06-28 0 0 0 14
2021-06-29 0 0 0 15
2021-06-30 0 0 0 13
May 2021 1 2 9 49
2021-05-01 0 0 0 20
2021-05-02 0 0 1 24
2021-05-03 0 0 0 20
2021-05-04 0 1 0 19
2021-05-05 0 0 0 23
2021-05-06 0 0 0 24
2021-05-07 0 0 1 21
2021-05-08 0 0 0 19
2021-05-09 0 0 0 20
2021-05-10 0 0 0 26
2021-05-11 0 0 0 21
2021-05-12 0 0 0 25
2021-05-13 0 0 0 20
2021-05-14 0 0 1 24
2021-05-15 0 0 0 29
2021-05-16 0 0 0 21
2021-05-17 0 0 0 23
2021-05-18 0 0 0 25
2021-05-19 0 0 1 24
2021-05-20 0 0 0 21
2021-05-21 0 0 1 45
2021-05-22 0 0 0 44
2021-05-23 0 0 2 49
2021-05-24 1 1 0 48
2021-05-25 0 0 0 45
2021-05-26 0 0 1 46
2021-05-27 0 0 0 49
2021-05-28 0 0 1 9
2021-05-29 0 0 0 9
2021-05-30 0 0 0 11
2021-05-31 0 0 0 11
April 2021 0 1 6 34
March 2021 0 0 9 44
February 2021 1 3 9 81
2021-02-01 0 0 0 19
2021-02-02 0 0 0 20
2021-02-03 0 0 0 44
2021-02-04 0 0 1 18
2021-02-05 0 0 0 21
2021-02-06 1 2 0 22
2021-02-07 0 0 1 21
2021-02-08 0 0 0 19
2021-02-09 0 0 0 81
2021-02-10 0 0 0 21
2021-02-11 0 0 0 23
2021-02-12 0 0 1 22
2021-02-13 0 0 0 23
2021-02-14 0 1 0 21
2021-02-15 0 0 2 20
2021-02-16 0 0 0 24
2021-02-17 0 0 0 21
2021-02-18 0 0 0 23
2021-02-19 0 0 0 20
2021-02-20 0 0 0 38
2021-02-21 0 0 1 32
2021-02-22 0 0 0 23
2021-02-23 0 0 0 22
2021-02-24 0 0 0 22
2021-02-25 0 0 0 41
2021-02-26 0 0 2 24
2021-02-27 0 0 1 22
2021-02-28 0 0 0 24
January 2021 1 1 12 39
2021-01-01 0 0 0 23
2021-01-02 0 0 0 19
2021-01-03 0 0 0 20
2021-01-04 0 0 1 21
2021-01-05 0 0 0 33
2021-01-06 0 0 0 25
2021-01-07 0 0 1 21
2021-01-08 0 0 0 23
2021-01-09 0 0 2 21
2021-01-10 0 0 1 19
2021-01-11 0 0 0 20
2021-01-12 0 0 2 27
2021-01-13 0 0 0 21
2021-01-14 0 0 0 18
2021-01-15 0 0 0 31
2021-01-16 0 0 1 38
2021-01-17 0 0 0 20
2021-01-18 1 1 2 25
2021-01-19 0 0 0 24
2021-01-20 0 0 0 26
2021-01-21 0 0 0 17
2021-01-22 0 0 1 20
2021-01-23 0 0 0 39
2021-01-24 0 0 0 33
2021-01-25 0 0 0 20
2021-01-26 0 0 0 19
2021-01-27 0 0 0 24
2021-01-28 0 0 0 21
2021-01-29 0 0 0 22
2021-01-30 0 0 1 21
2021-01-31 0 0 0 24
* 2020 22 101 169 874
December 2020 0 2 2 40
November 2020 1 6 6 40
October 2020 1 3 12 79
September 2020 0 6 4 45
2020-09-01 0 0 0 30
2020-09-02 0 1 0 35
2020-09-03 0 0 1 25
2020-09-04 0 0 1 17
2020-09-05 0 0 0 17
2020-09-06 0 0 0 24
2020-09-07 0 1 0 34
2020-09-08 0 0 0 45
2020-09-09 0 0 0 20
2020-09-10 0 0 0 19
2020-09-11 0 0 0 16
2020-09-12 0 0 0 37
2020-09-13 0 0 0 18
2020-09-14 0 0 0 18
2020-09-15 0 0 0 18
2020-09-16 0 0 0 19
2020-09-17 0 0 0 35
2020-09-18 0 0 0 34
2020-09-19 0 0 0 30
2020-09-20 0 0 1 37
2020-09-21 0 1 0 39
2020-09-22 0 0 0 32
2020-09-23 0 0 0 19
2020-09-24 0 0 0 32
2020-09-25 0 0 0 32
2020-09-26 0 2 0 33
2020-09-27 0 0 0 26
2020-09-28 0 1 0 28
2020-09-29 0 0 0 35
2020-09-30 0 0 1 30
August 2020 1 10 14 40
2020-08-01 1 1 0 40
2020-08-02 0 0 0 28
2020-08-03 0 0 1 21
2020-08-04 0 0 1 20
2020-08-05 0 2 0 20
2020-08-06 0 0 1 20
2020-08-07 0 0 1 17
2020-08-08 0 0 0 18
2020-08-09 0 0 1 19
2020-08-10 0 0 0 17
2020-08-11 0 0 0 17
2020-08-12 0 1 0 21
2020-08-13 0 0 1 29
2020-08-14 0 0 2 34
2020-08-15 0 0 1 38
2020-08-16 0 1 1 37
2020-08-17 0 0 2 34
2020-08-18 0 0 0 17
2020-08-19 0 0 0 27
2020-08-20 0 0 0 33
2020-08-21 0 0 0 26
2020-08-22 0 3 1 25
2020-08-23 0 0 0 26
2020-08-24 0 0 0 24
2020-08-25 0 0 0 22
2020-08-26 0 0 0 14
2020-08-27 0 0 1 19
2020-08-28 0 0 0 14
2020-08-29 0 1 0 27
2020-08-30 0 1 0 31
2020-08-31 0 0 0 32
July 2020 1 7 12 46
June 2020 1 6 24 105
2020-06-01 1 3 0 105
2020-06-02 0 0 1 102
2020-06-03 0 0 2 92
2020-06-04 0 0 2 20
2020-06-05 0 0 0 23
2020-06-06 0 0 1 21
2020-06-07 0 0 1 21
